| One moment Please… |
|
Air Line Pilots Association �2001 |
||
| Miscelaneous Statistics | ||
| Active Authors: | 4 | |
| Articles Published: | 466 | |
| Committees: | 35 | |
|
No comment statistics available!
|
| Statistics (Committee Specific) | |
|
– There have been 466 postings with the last post on Friday, January 16, 2004!
– jmoody was the most active author with 403 postings! – MEC is the most active committee with 117 postings! |
|
| Statistics (Author Specific) | |
|
– 4 authors have made 932 postings!
|
|
| CDowell |
– Made no entries! |
| debbyk |
– Made 55 postings with last post on |
| jmoody |
– Made 403 postings with last post on |
| lthompson |
– Made 8 postings with last post on |
| Statistics (Committee Specific) | |
|
– There are 35 committees with 1398 postings!
|
|
| MEC | – There are 117 postings by this committee! |
| Latest Additions | – There are 106 postings by this committee! |
| Council 170 – EWR | – There are 43 postings by this committee! |
| R&I | – There are 41 postings by this committee! |
| Council 171 – IAH | – There are 15 postings by this committee! |
| Council 173 – GUM | – There are 15 postings by this committee! |
| Security | – There are 13 postings by this committee! |
| Council 178 – FI | – There are 11 postings by this committee! |
| Training | – There are 10 postings by this committee! |
| Press Releases | – There are 10 postings by this committee! |
| Council 177 – EWR CoEx | – There are 10 postings by this committee! |
| Scheduling | – There are 9 postings by this committee! |
| Safety | – There are 9 postings by this committee! |
| Exec VP | – There are 7 postings by this committee! |
| Council 175 – IAH CoEx | – There are 7 postings by this committee! |
| Jumpseat | – There are 7 postings by this committee! |
| OLD – CAL Negotiating | – There are 6 postings by this committee! |
| Contract Enforcement | – There are 6 postings by this committee! |
| Council 176 – CLE CoEx | – There are 5 postings by this committee! |
| Hotel | – There are 5 postings by this committee! |
| Legislative Affairs | – There are 3 postings by this committee! |
| Safety News | – There are 2 postings by this committee! |
| Council 172 – CLE | – There are 2 postings by this committee! |
| Council 179 – FI CoEx | – There are 2 postings by this committee! |
| CalEx Pairing & Line Construction | – There are 2 postings by this committee! |
| Alliance Oversight | – There are 1 postings by this committee! |
| Report | – There are 1 postings by this committee! |
| SPC | – There are 1 postings by this committee! |
| Rumor Control | – There are 0 postings by this committee! |
| PAC | – There are 0 postings by this committee! |
| Photo Album | – There are 0 postings by this committee! |
| ASAP FAQ | – There are 0 postings by this committee! |
| Safety Reports | – There are 0 postings by this committee! |
| Communications | – There are 0 postings by this committee! |
| Grievance | – There are 0 postings by this committee! |
|
Latest News
|